Travel Teams
2011/2012 Travel Team Registration Fees
| ITEM | PRICE |
|---|---|
| Uniform | $180.00 |
| Travel Registration | $325.00 per year (Fall and Spring) |
| 2nd Child Registration | 10% Discount off |
Boys FALL 2011 Teams & Practice Schedule
Click on the Team Name to view the Team Website (if available)
| Team | Coach | Days | Time | Field | Team Website |
|---|---|---|---|---|---|
| U9 | Dante Jimenez | TUE & THU | 6:00pm-7:30pm | Hancock Park | |
| U10 | Gary Staton | TUE & THU | 6:00pm-7:30pm | Park Pals | Team Website |
| U11 | Rob Farrell | WED & THU | 6:00pm-7:30pm | Park Pals | |
| U12 | Doug Moses | MON & THU | 6:00pm-7:30pm | Hancock Park | |
| U13 | Robert Pooley | MON & WED | 6:00pm-7:30pm | Hancock Park | |
| U14 | Chuck Stewart | TUE & THU | 6:00pm-7:30pm | Hancock Park | |
| U15 | Scott Klein | TUE & THU | 6:00pm-7:30pm | Hancock Park | |
| U17 | Scott Klein | TUE & THU | 7:30pm-9:00pm | Hancock Park |
Girls FALL 2011 Teams & Practice Schedule
Click on the Team Name to view the Team Website (if available)
| Team | Coach | Days | Time | Field | Team Website |
|---|---|---|---|---|---|
| U10 | Alicia Klein | MON & WED | 6:00pm-7:30pm | Hancock Park | |
| U11 | Eric Dovale | MON & WED | 6:00pm-7:30pm | Hancock Park | |
| U11 | Craig Dykstra | MON & WED | 6:00pm-7:30pm | Hancock Park | |
| U12 | Joe Venezia | TUE & THU | 6:00pm-7:30pm | Hancock Park | Team Website |
| U13 | Amber Klein | MON & WED | 6:00pm-7:30pm | Hancock Park | |
| U15 | Steve Green | TUE & THU | 7:30pm-9:00pm | Hancock Park | |
| U17 | Steve Green | TUE & THU | 7:30pm-9:00pm | Hancock Park | |
| U19 | Steve Green | TUE & THU | 7:30pm-9:00pm | Hancock Park |
Viewed times

